ABOUT ME
ABOUT.TXTSystems engineer focused on infrastructure, automation, and applied AI. I like owning hard problems, helping teams, and building useful systems.
NOW: infrastructure migrations + AI-assisted design
NEXT: deeper systems work + technical leadership
SYSTEM.LOG
PUBLIC METRICS- 8+ MIGRATIONS
- 200+ VMS
- 1,000+ CONFIGURATIONS
- 80,000+ ADVISORS
WORK EXPERIENCE
EXPERIENCE.DAT| PERIOD | ROLE / ORGANIZATION | NOTES |
|---|---|---|
| System EngineerLPL Financial | Design infrastructure and coordinate enterprise application migrations. | |
| System EngineerVLI-EV | Build BMS software for electric trains, microgrids, and energy storage. | |
| Network Engineer InternLPL Financial | Built Splunk dashboards and automated 1,000+ firewall-rule migrations. | |
| Instructional Student AssistantSan Diego State University | Mentored 50+ students in software systems and wireless security. |
PROJECT ARCHIVE
3 RECORDS FOUND| ID | PROJECT | STATUS / DATE | DETAILS |
|---|---|---|---|
| PRJ-001 | PERCEPTIONNext.js / TypeScript / Supabase / D3 + TopoJSON | ONLINE | Civic web app for searching politicians and comparing candidate profiles through a map-first interface. [OPEN LIVE APP][SOURCE: PRIVATE] |
| PRJ-002 | QUICKSORT ANALYSISAlgorithms / Technical Writing / PDF | COMPLETE | A concise analysis of QuickSort, correctness, complexity, and tradeoffs. |
| PRJ-003 | MISHRIKI.ORGNext.js 16 / React 19 / TypeScript / CSS / Vinext | ONLINE | This fast, accessible systems-engineering homepage with an early-web interface. |
SKILLS
SKILLS.CFG| CATEGORY | TOOLS / INTERESTS |
|---|---|
| SYSTEMS & INFRASTRUCTURE | Enterprise migrations, data centers, VM design, HLD, VMware vSphere/ESXi, Proxmox |
| NETWORKING & SECURITY | F5 BIG-IP, IBM DataPower, Palo Alto, Cisco FTD, Fortinet, BGP, OSPF, VLANs, VPNs, DNS, Splunk |
| CLOUD / AUTOMATION / DEV | AWS, Azure, Docker, Python, C++, Bash, Java, infrastructure automation, applied AI |
RESUME
DOWNLOAD AREAELI_MISHRIKI_RESUME.PDFPDF / 125 KB / 1 PAGE
DOWNLOAD RESUMERECENT UPDATES
CHANGELOG.TXT- This homepage went retro.NEW!
- Refined Perception profile metrics and search.
- Published the QuickSort analysis.
CONTACT
GUESTBOOKHave an infrastructure, AI, or systems problem?
SEND EMAIL